Basic parameters | Time to market in | 2017 March |
Model | FL5700UP7500 | |
Operating System | Preinstalled Windows 10 Home Basic 64bit (64-bit Home Basic) | |
processor | CPU series | Intel Core i7 7 series |
CPU model | Intel Core i7 7500U | |
CPU frequency | 2.7GHz | |
Highest Core frequency | 3.5GHz | |
Core / thread number | dual core / four threads | |
Level 3 cache | 4MB | |
Core architecture | Kaby Lake | |
Storage device | Memory capacity | 4GB (4GB × 1) |
Memory type | DDR4 2133MHz | |
Number of slots | 1xSO-DIMM | |
Maximum memory capacity of | 4GB | |
Hard disk capacity | 1TB | |
Hard disk description | 5400 rpm | |
Optical drive type | without built-in optical drive | |
Display screen | Touch screendoes | not support touch |
Screen size | 15.6 inches | |
Display ratio | 16:09 | |
Screen resolution | 1920×1080 | |
Screen technology | FHD, LED backlight | |
Video card | Graphics card type | dual graphics card (entry-level graphics card + integrated graphics) |
Graphics chip | AMD Radeon R5 M420 + Intel GMA HD 620 | |
Memory capacity | 2GB | |
Memory type | GDDR3 | |
Memory bandwidth | 64bit | |
multi-media equipment | Camera | VGA webcam |
Audio system | built-in audio chip, SonicMaster sound master sound technology | |
Speaker | built-in speaker | |
Microphone | built-in microphone | |
Telecommunication | Wireless network card | supports 802.11b / g / n wireless protocol |
Wired network card | 100Mbps network card | |
Bluetoothsupport, | Bluetooth 4.0 module | |
I / O interface | Data interface | 1 × USB2.0 + 1 × USB3.0, USB-C Gen 1 interface |
Video interface | VGA , HDMI | |
Audio interface | headset / microphone combo interface | |
Other interface | RJ45 (network interface), power interface | |
Card reader | 3 in 1 card reader (SD, SDHC, SDXC) | |
input device | Refers to the device | touchpad |
Keyboard description | sub-island keyboard , full-size keyboard (including independent numeric keypad) | |
Power Description | Battery type | 3-cell lithium battery, 3300 mAh |
Life time of | 5-8 hours, depending on the specific use of the environment | |
Power adapter | 100V-240V 45W adaptive AC power adapter | |
Exterior | Notebook weight | 2Kg |
Length | 381.4mm | |
Width | 251.5mm | |
Thickness | 27.2mm | |
Shell material | composite material | |
Shell descriptionred, | white, gold, blue | |
other | Security | can set the BIOS, boot, hard disk user password (optional) |
Software | included with the softwareincluded | |
Notebook attachments | Packing list | Notebook host x1 |
Power adapter x1 | ||
Power cord x1 | ||
Manual x1 | ||
Warranty card x1 |
Hits: 4