Global ROM HUAWEI MediaPad T3 8 inch 2GB/3GB RAM 16GB/32GB ROM WiFi/LTE Tablet PC Snapdragon 425 Quad Core Android 7.0
MediaPad T3 8 INCH is Honor Play Tablet 2 8 Inch with Global Firmware
We will send you the Chinese version HUAWEI Honor Play Tablet 2 8 inch with (Global Firmware) | |
And We will install the Multi-Language and Google Play Store on it, Support OTA Update | |
*The Charger Plug is Still Chinese Charger , But we will send a EU / UK adapter as gift* |
The name of Chinese version is Honor Play Tablet 2 8.0 INCH | |
The name of Global version is HUAWEI MediaPad T3 8 INCH | |
They are the same hardware but different name on original firmware. |
Bundle Contains | Contents ( What is in the packing box ? ) |
Official n Film Gift———— | Official Packing+ Gifts |
Official Packing: | |
1 x Original Tablet PC | |
1 x Original Charger (US PLUG) | |
1 x Original Cable | |
1 x Original Battery(Built-in) | |
1 x Quick start guide (Chinese) | |
Gifts: | |
1 x Protective film,1 x EU or UK adapter As Gifts | |
Add Black Flip Case———- | Official Packing+ Gifts + 1* Black Flip Case |
Add Mi Earphone————- | Official Packing+ Gifts + 1* Original Xiaomi earphone |
Add Earphone n Case——– | Official Packing+ Gifts + 1* Original Xiaomi earphone + 1* Black Flip Case |
Earp n Case n 64G TF——- | Official Packing+ Gifts + 1* Original Xiaomi earphone + 1* Black Flip Case+ 1* 64GB micro SD card |
![]() ![]() |
–Not included in Official standard package, if you want it,please choose bundle to pay. |
Flip Case |
–Not included in Official standard package, if you want it,please choose bundle to pay. |
Key Features | |
1. CPU————————– | Qualcomm Snapdragon 425, Quad Core 1.4GHz |
2. Screen———————– | 8.0 inch , 16:9 IPS , 10 points touch HD 1280×800 189 PPI |
3. RAM+ROM—————— | 2GB / 3GB Ram + 16GB/32GB Rom Optional (Support TF card up to 128GB) |
4. Camera———————- | Rear Camera: 5.0MP ,Front Camera: 2.0MP |
5. System———————- | Huawei EMUI 5.1 (Compatible with Android 7.0),Global Firmware |
6. Battery———————- | 4800mAh Battery ( built- in ) |
7. SIM Card Slot————— | Only LTE Version Has SIM Card Slot ( WIFI Vesion No SIM Card Slot ) |
8.Multiple Languages——— | YES (Russian,Spanish,English,Hebrew,Arabic,French,etc) |
9.Google Play Store———- | Yes support |
10.OTA Update————— | Yes support |
11.NFC—————————- | Not Support |
12. FingerPrint | Not Support |
13. Chinese APP—————- | NO |
14. Free Gift ——————- | Tempered glass film as Gifts! |
15. Network——————- | Only For LTE Version ( WIFI VERSION NO) |
FDD-LTE:Band1/3/5(19)/7/8/20 | |
TDD-LTE:Band38/39/40/41(2555MHz-2655MHz) | |
UMTS(WCDMA)/HSPA+/DC-HSDPA:Band1/2/5(6/19)/8 | |
TD-SCDMA: Band34/39 | |
GSM/EDGE: Band2/3/5/8 |
The Difference Between WiFi version and Lte Version | ||
*Only LTE version have SIM card slot . WiFi version don’t have SIM card slot * | ||
The Difference | LTE Version | WIFI Version |
Model NO.: | KOB-L09 | KOB-W09 |
SIM Card Slot | 1*SIM Card slot (Tips : Do not accept Telecom SIM card) | N/A |
2G Network | GSM/EDGE : Band2/3/5/8 | N/A |
3G Network | UMTS ( WCDMA ) /HSPA+/DC-HSDPA : Band1/2/5(6/19)/8 ; TD-SCDMA:Band34/39 | N/A |
4G Network | FDD-LTE : Band1/3/5(19)/7/8/20; | N/A |
TDD-LTE : Band38/39/40/41(2555MHz-2655MHz) | N/A | |
TD-LTE/LTE FDD/TD-SCDMA/WCDMA/HSPA+/DC-HSDPA/CDMA2000/CDMA1X/EDGE/GPRS | N/A | |
Data | LTE FDD : Cat4/Cat6 ; TD-LTE : Cat4/Cat6 | N/A |
**Disclaimer: Just for reference, we may update the firmware without notice and it will be different from the screenshot .
Show Case |
VISUALS WITH VISION
See the world in crisp and vivid colour with the HUAWEI MediaPad T3 8-inch IPS HD Display. This high resolution display will bring your watching experience to next level while providing for comfort, for your grip, and for your eyes. The blue-light filter and low-light display modes make sure that you don’t tire your eyes.
STRENGTH OF DESIGN IN AN ELEGANT PACKAGE
Strong things can come in slim packages. HUAWEI MediaPad T3 delivers power and smooth usability while being only 7.95 mm thick and weighing in at just 350 grams. Housed in this elegant case is everything you need to enjoy a truly modern online experience.
SLEEK, SOLID STYLE
Made from a solid piece of sleek anodised aluminum, the feeling of this device exudes sleek strength and refined style. The sleek design and the raw power of this device are perfectly captured in the tastefully polished metallic finish.
JOY THAT LASTS
HUAWEI MediaPad T3 delivers long-lasting enjoyment, even with heavy use. The 4800 mAh (TPY) battery keeps the lights on for longer, giving you an unrushed, uninterrupted experience.
* Based on HUAWEI lab test, the charge duration depends on actual usage, and may vary.
TAKE YOUR FAMILY ALONG
Smart app access and content control allows you to let others use your device in a way that gives you full control. Whether letting children play, sharing the device, or even keeping yourself from getting distracted, you are the master.
HUAWEI MediaPad T3 8.0 INCH SPEC. |
Basic Information | |
Model | Huawei Honor Play Tablet 2 (HUAWEI MediaPad T3 8) |
Time To Market | 2017–5 |
OS | Huawei EMUI 5.1 (Compatible with Android 7.0) |
User Interface | EMUI 5.1 |
CPU | Qualcomm Snapdragon 425, Quad Core 1.4GHz |
SIM Card – only for | 1 Nano-SIM slot or 1 Nano Card + 1 SD card |
Update | HOTA upddate |
Weight | 350g ( including battery ) |
Dimensions | 211.07mm*124.65mm*7.95 mm |
Fast Charge | N/A , 5V1A |
Li-Polymer | 4800mAh Battery ( built- in ) |
Memory Capacity | |
RAM | 3GB LPDDR3 (2GB optional ) |
ROM | 32GB ( 16GB optional ) |
Max. | Support TF card up to 128GB |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software |
configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots. | |
We can not accept the dispute over RAM/ROM difference. | |
Connectivity | |
USB | Micro USB 2.0 |
HDMI | N/A |
Bluetooth | Yes , BT4.0 |
WLAN | Yes |
GPS | Yes |
OTG | Yes , USB OTG |
Screen | |
Display | 8.0 inch , 16:9 |
Type | IPS , 10 points touch |
Resolution | HD 1280×800 |
Pixel Density | 189 PPI |
Color | 16.70M |
Camera | |
Front camera | 2.0MP |
Back camera | 5.0MP |
Sensor | CMOS |
Flash Light | N/A |
Auto Focus | Support ( Back Camera only ) |
Picture resolution | Back Camera is 2592×1944, Front Camera is1600×1200 |
Shooting modes | Food shooting, slow motion record, high F-number shooting, time shooting, super nightscape, |
professional shooting, professional record, beauty selfie, beauty record,panorama, HDR,watermark,voice picture, | |
turn off screen shooting, smile capture, touch sooting, continuous shooting, time-lapse photography etc. | |
Multimedia | |
Audio format | mp3 , ogg , amr , aac , |
Video format | 3gp , 3g2 , mp4 , mkv , |
Picture format | png , gif , jpg , bmp , wbmp |
FM radio | N/A |
G-sensor | Yes |
Fingerprint | N/A |
Gyroscope | N/A |
NFC | N/A |
Compass | N/A |
Package Contents | |
1x Huawei Honor Play Tablet 2 (HUAWEI MediaPad T3) | |
1x Charger | |
1x Data cable | |
1x SIM Card Pin |
Please note before you order:Customs Tax / Duty
Hits: 4
everything is fine, product is perfect, fast delivery. will be better if store will install protective glass before send the order. currently need to install it by myself (maybe this need to be requested separately)
Fast delivery. Good packaging. Recommended store
все работает. купили на день рождения дочери, товар соответствует описанию. пока всем довольны